
Generasi terbaru dari varian Arc ini diklaim memiliki kapabilitas yang lebih baik dibanding pendahulunya, walau hadir dalam tampilan fisik serupa, namun beberapa instrumen didalamnya mengalami peningkatan yang signifikan, lain dari itu hadir dalam warna warni atraktif guna memberi kesan smart dan energik. Lantas apa saja yang menjadi daya pikat ponsel bongsor bertitel Arc S ini.
Sony Ericsson Xperia Arc S merupakan varian terbaru dari Xperia Arc yang hadir dengan kamera yang mampu mengambil gambar 3D. Berbeda dengan smartphone kompetitornya yang memiliki dua kamera untuk mengambil gambar 3D, Xperia Arc S hanya memiliki satu kamera, namun dapat mengambil gambar 3D. Untuk melihat hasil gambar 3D anda memerlukan sebuah 3D HDTV untuk melihatnya, dengan menyambungkan Xperia Arc S ke 3D HDTV melalui port HDMI. Peningkatan lainnya yang ditawarkan oleh Sony Ericsson Xperia Arc S ini diantaranya, peningkatan prosessor menjadi 1.4GHz. Sony Ericsson Xperia Arc S ini menggunakan Android 2.3.4 Gingerbread dan dilengkapi dengan layar 4.2 inci, memori internal 320MB, RAM 512MB, Bluetooth, Wi-Fi, GPS, dukungan jaringan 3G dengan HSDPA dan HSUPA, serta slot microSD.
General | Network | 2G : GSM 850 / 900 / 1800 / 1900 3G : HSDPA 900 / 2100, HSDPA 850 / 1900 / 2100 / 800 |
---|---|---|
Announced | 2011, 3Q | |
Processor | 1.4 GHz Scorpion processor, Adreno 205 GPU | |
SAR Rating | ||
Color | Available | Pure White, Midnight Blue, Misty Silver, Gloss Black, Sakura Pink |
Size | Dimensions (mm) | 125 x 63 x 8.7 |
Weight (g) | 117 | |
Display | Type | LED-backlit LCD, capacitive touchscreen, 16M colors |
Size | 480 x 854 pixels, 4.2 inches (~233 ppi pixel density) | |
Lines | 0 | |
Menu | Touchscreen : Timescape | |
Design | Type | Blok |
Antenna | Fixed Internal | |
Keys | Navigation | Touchscreen : Multi Touch |
QWERTY | No | |
Soft | ||
Other | Accelerometer, Proximity sensor | |
Lighting | ||
Memory | Phonebook | Practically unlimited entries and fields |
Internal (MB) | 320 MB storage, 512 MB RAM | |
Expansion | microSD, up to 32GB | |
Battery | Type | Standard battery, Li-Po 1500 mAh |
Stand-by (hrs) | Up to 460 h (2G) / Up to 460 h (3G) | |
TalkTime(min) | Up to 7 h 25 min (2G) / Up to 7 h 35 min (3G) | |
Ringtones | Polyphonic | |
Customization | Yes | |
Audio | Format | MP3/eAAC+/WMA/WAV |
MP3 Player | Yes | |
Voice | ||
FM Radio | Yes | |
A2DP | Yes | |
Video | Format | MP4/H.263/H.264/WMV |
Recorder | Yes, 720p@30fps, continuous autofocus, video light | |
TV | Null | |
Entertainment | Games | Yes, Downloadable |
Messaging | SMS | Yes |
Total SMS | ||
MMS | Yes | |
EMS | Yes | |
Yes, Email, Push Email | ||
IM | ||
Push-To-Talk | ||
Connectivity | HSDPA | Yes, HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps |
EDGE | Yes | |
Bluetooth | Yes, v2.1 | |
3G | Yes | |
GPRS | Yes | |
Infrared (IrDA) | No | |
USB Port | Yes | |
WIFI/WLAN | Yes, Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
Data Cable | Yes | |
Data Modem | ||
GPS | Yes | |
Software | Java (J2ME) | Yes |
WAP | No Info | |
Platform OS | Android OS - 2.3.4 Gingerbread | |
Browser | xHTML, HTML, Android Browser | |
Predictive Text Entry | ||
Speech Codes | ||
PIM Application | ||
Others Application | Digital compass, Google Apps, NeoReader barcode scanner, Facebook integration, Document viewer, Adobe Flash 10.2 | |
Personal | Themes | Yes |
Caller ID | Yes | |
Profile ID | Yes | |
Camera | Lens Type | CMOS, 8.0 Megapixel |
Digital zoom | ||
Max. Resolution | 3264x2448 pixels | |
Flash | Yes | |
Night Mode | No | |
Multi Shot | ||
Frame | Types | |
Extra Features | Autofocus, Video calling, touch focus, geo-tagging, face and smile detection, 3D sweep panorama | |
Photo Format | JPG | |
Front Camera |